MECHANICAL SPECIFICATIONS
Chassis | Alu. Hydroformed 700c, integrated battery, internal cables | ||||||||||||||||||
Fork | Suntour NVX30 NLO 700c, alu with alu crown,63mm travel, 30mm stanchions, whith hydraulic lockout | ||||||||||||||||||
Headset | FSA integrated ahead 1”1/8 | ||||||||||||||||||
Crankset | Alu 170mm, FSA 38T | ||||||||||||||||||
Exchange | Shimano Alivio RD-M3100 | ||||||||||||||||||
Commands | Shimano Alivio SL-M3100, 9s | ||||||||||||||||||
Brakes | Shimano BR-MT200 hydraulic disc, Rotor 180 mm CL | ||||||||||||||||||
Sprocket pack | Shimano HG200 9s 11-36 | ||||||||||||||||||
Pedals | Alu Comfort | ||||||||||||||||||
Hubs | Shimano TX505 32h, CL, quick release | ||||||||||||||||||
Circles | Radial E25 700c, double wall, 32h, disc | ||||||||||||||||||
Handlebar stem | Au over, ahead, adjustable | ||||||||||||||||||
Handlebar bend | Alu over TKK, 640mm, rise 25mm | ||||||||||||||||||
Seatpost | Suspended 40mm, 30.9mm | ||||||||||||||||||
Saddle | Selle Royal Lancia | ||||||||||||||||||
Covers | Schwalbe Energizer Plus 700x55c, with reflecting line, puncture proof | ||||||||||||||||||
Mudguards | Single stay speedy, edge | ||||||||||||||||||
Chain cover | L type, edge | ||||||||||||||||||
Luggage rack | Rear alu 14mm with spring, 25kg load | ||||||||||||||||||
External lights | Axa front (30 lux) and rear LED, controlled by display and twilight sensor | ||||||||||||||||||
Cut | 45 | ||||||||||||||||||
Color | Green Forest | ||||||||||||||||||
ELECTRICAL SPECIFICATIONS
|