Mechanical specifications
| Chassis | Alu, 700C, Hydroformed, Easy access, Internal PowerPack battery, Tapered, Internal routing, QR |
| Fork | "Zoom 187D AMS, Coil, 28"", Travel 65 mm, QR " |
| Headset | Acros for Phyotn, 1.5”, Internal routing |
| Crankset | Miranda, 38T |
| Change | LT, RD-V4007-M-2, 7s |
| Commands | LT, SL-V4007-7W-2, 7s |
| Brakes | Shimano BR-MT200, Rotor SM-RT10 180mm/180mm |
| Sprocket pack | Shimano CS-HG200, 7s, 12/32 |
| Pedals | Alu TKK |
| Hubs | F: Shimano TX505, CL, 32h R: Shimano TX505, CL, HG, 32h |
| Circles | Rhodes Viper 28, 622x23 |
| Handlebar stem | Satori Python, Barbore 31.8 mm, Adjustable, Internal routing |
| Handlebar bend | Satori Noirette City, 630 mm, Barbore 31.8 mm, Rise 21 mm, Back sweep 30° |
| Seatpost | Aluminum, 30.9 mm |
| Saddle | Sella Italia, Modelx SuperFlow Comfort |
| Coverings | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C // Vittoria Randoneur |
| Mudguards | SKS A60S |
| Chain guard | SKS Chainbow |
| Luggage rack | Alu, without brackets |
| External lights | F: Herrmans MR GO – 120 lumen R: Axa BlueLine LED Lightguide |
| Cut | 45 |
| Color | Blue |
Electrical specifications
| Maximum torque | 50 Nm |
| Sensor type | Torque |
| Drums | 400 |
| Charger type | 2 A |
| Charging time | Up to 7.5 hours |
| Maximum assisted speed | 25 km/h |
| Display | Purion |
| Power | Eco: 55% Tour: 120% Sport: 200% Turbo: 300% |