Mechanical specifications
| Chassis | Alu 20” FAT, foldable, integrated battery, integrated HT, disc brake, internal cables |
| Fork | Susp 45mm 20”x4", alu crown, whith mechanical lockout |
| Headset | FSA integrated 1”1/8 |
| Crankset | Alu 170mm, 42T, cartridge |
| Change | Shimano Tourney RD-FT35D |
| Commands | Shimano Tourney SL-RS35 RevoShift, 7s |
| Brakes | Hydraulic disk, Rotor 180 mm, with brake lever switch |
| Freewheel | Shimano Tourney 7s 14-28 |
| Pedals | Resin foldable |
| Hubs | Alu 36h, axle 135 F/175 R, motor on rear |
| Circles | 20" alu, double wall, 36h |
| Handlebar stem | Aluminum, foldable, adjustable |
| Handlebar bend | Alu, 20mm rise |
| Seatpost | Alu with clamp, 33.9mm |
| Saddle | Selle Royal Wave |
| Coverings | 20”x4” |
| Mudguards | Painted steel |
| Chain guard | Chain guard |
| Luggage rack | Alu rear carrier custom, 25kg |
| External lights | Axa front (30Lux) and rear LED, controlled by display |
| Cut | 43 |
| Color | Black/Anthracite Matt Black/Orange Matt |
| Notes | Ursus adjustable kickstand, bell, wheel reflectors |
Electrical specifications
| Sensor type | Speed sensor with 12 pulses |
| Drums | 522 |
| Autonomy | Up to 120 km |
| Charger type | 2A Europlug |
| Charging time | 100%: 10h14m / 80%: 7h47m |
| Maximum assisted speed | 25km/h |
| Display | LCD |
| Power | 5 levels, Speed/Torque adjust |
| Other functions | Soft start: 0 - 6km/h, with no pedalingExternal light controlSpeed information |