Mechanical specifications
| Chassis | Alu. 26", easy access, internal cables |
| Fork | HL CH-187 26", alu with alu crown, 40mm |
| Headset | Steel 1”1/8, threaded, with cap |
| Crankset | Byte steel 42T cartridge, with cap |
| Change | Shimano Tourney RD-TY300 / LT |
| Commands | Shimano Tourney SL-RS35 RevoShift, 7s / LT 7s |
| Brakes | Promax alu, V-Brake, with brake lever switch |
| Sprocket pack | Shimano Tourney 7s 14-28 / LT |
| Pedals | Resin City |
| Hubs | Alu 36h, Shimano front, motor on rear |
| Circles | Beretta 26" alu, double wall w/eylets, 36h |
| Handlebar stem | Byte alu, adjustable |
| Handlebar bend | Byte Steel City |
| Seatpost | Byte alu with clamp, 27,2mm |
| Saddle | Selle Royal Wave |
| Coverings | Byte Garda 26”x1.75” |
| Mudguards | Single stay speedy |
| Chain guard | Steel painted, L type |
| Luggage rack | Battery rear carrier, 25kg / front carrier |
| External lights | Axa front (15 lux) and rear LED on battery, controlled by display |
| Cut | 45 |
| Color | Ultralight/Anthracite |
| Notes | Ursus adjustable kickstand, bell, wheel reflectors, carrier bandage |
Electrical specifications
| Maximum torque | 35Nm |
| Sensor type | Speed sensor with 12 pulses |
| Drums | 360 |
| Charger type | 2A Europlug |
| Charging time | 100%: 6h4m / 80%: 4h27m |
| Maximum assisted speed | 25km/h |
| Display | Atala A15 LED UART |
| Power | 5 levels, Speed/Torque adjust |
| Other functions | Soft start: 0 - 6km/h, with no pedalingExternal light control |