Mechanical Specifications
Frame
Full carbon Toray T700 frame, 29”, integrated battery, tapered head tube, internal cable routing, 160 mm rear travel, E-Thru 12x148 mm thru-axle
Fork
Rock Shox 35 Silver TK e-Bike, Solo Air, fork lockout, 29", 150 mm travel, 1.5" tapered steerer, Maxle Lite 15x110 mm
Rear Shock
RockShox Deluxe, Debon Air, 230x65
Rear Derailleur
Shimano XT RD-M8100 SGS Shadow Plus, 12 speed
Brakes
Magura MT5, four pistons, RT30 203 mm / 203 mm rotors
Complete Specifications
| Component | Specification |
|---|---|
| Frame | Full carbon Toray T700 frame, 29”, integrated battery, tapered, internal cable routing, 160 mm rear travel, E-Thru 12x148 mm thru-axle |
| Fork | Rock Shox 35 Silver TK e-Bike, Solo Air, fork lockout, 29", 150 mm travel, 1.5" tapered steerer, Maxle Lite 15x110 mm |
| Rear Shock | RockShox Deluxe, Debon Air, 230x65 |
| Headset | Acros for Ursa, 1.5”, internal cable routing |
| Crankset | FSA CK320, FSA 34T |
| Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus, 12 speed |
| Shifters | Shimano Deore SL-M6100 Rapidfire-Plus, 12 speed |
| Brakes | Magura MT5, four pistons, RT30 203 mm / 203 mm rotors |
| Cassette | Shimano CS-M6100, 12 speed, 10/51 |
| Pedals | Alu MTB Full + |
| Front Hub | Shimano TC500B, 15x110, Center Lock, 32 holes / Radial J110, 15x110, CL, 32 holes |
| Rear Hub | Shimano TC500B, 12x148, CL, MicroSpline, 32 holes / Formula, 12x148, CL, MicroSpline, 32 holes |
| Rims | Radial X30, eDesign, asymmetric, Tubeless Ready, 622x30c |
| Stem | Aluminum, 35 mm diameter, 35 mm length |
| Handlebar | Aluminum, 780 mm, 35 mm diameter, 15 mm rise |
| Seatpost | A1 Dropper, 31.6 mm diameter, remote control |
| Saddle | Selle Royal SRX |
| Tires | Schwalbe Nobby Nic Performance Addix, 29”x2.60” |
| Weight | 26.1 kg |
| Sizes | 40 / 44 / 48 / 52 |
| Wheel Diameter | 29” |
| Number of Gears |
12 speed |