Mechanical specifications
| Chassis | Hi-Ten Tig 26", easy access, internal cables / Hi-Ten Tig 28", easy access, internal cables |
| Fork | Hi-Ten Tig 26” / Hi-Ten Tig 28” |
| Headset | Steel 1”1/8, threaded, with cap |
| Crankset | Byte steel 42T cartridge, with cap |
| Change | Shimano Tourney RD-TZ500 |
| Commands | Shimano Tourney SL-RS36 RevoShift, 6s |
| Brakes | Promax alu, V-Brake, with brake lever switch |
| Sprocket pack | Shimano Tourney 6s 14-28 |
| Pedals | Resin City |
| Hubs | Alu 36h, Shimano front, motor on rear |
| Circles | Beretta 26" alu, double wall w/eylets, 36h / Beretta 28" alu, double wall w/eylets, 36h |
| Handlebar stem | Aluminum, adjustable |
| Handlebar bend | Byte Steel City |
| Seatpost | Alu, 25.4mm |
| Saddle | Sella City |
| Coverings | Byte Garda 26”x1.75” / Byte Trento 700x45c |
| Mudguards | Single stay speedy |
| Chain guard | Steel painted, L type |
| Luggage rack | Rear carrier, 25kg |
| External lights | Axa front (15 lux) and rear LED on battery, controlled by display |
| Cut | 41 48 |
| Color | BLACK/BLUE |
| Notes |
kickstand Ursus adjustable, bell |
Electrical specifications
| Maximum torque | 35Nm |
| Sensor type | Cadence, with 12 pulses |
| Drums | 360 |
| Charger type | 2A Europlug |
| Charging time | 100%: 6h4m / 80%: 4h27m |
| Maximum assisted speed | 25km/h |
| Display | Atala D15 LED UART |
| Power | 5 levels, Speed/Torque |
| Other functions | Walking assistance, External light control |