The Whistle B-RACE certainly has all the features to satisfy those looking for an engine, battery and gearbox with excellent performance.
MECHANICAL SPECIFICATIONS
| Chassis | Alu 29, hydroformed, integrated battery, tapered, Internal routing, Forged interface |
| Fork | Suntour XCR32, 100mm, Coil, Tapered, Lockout or Zoom 860s, 29”, 100mm, Coil, Tapered, Lockout |
| Headset | Acros AZF-581, 1.5 , Internal routing |
| Crankset | FSA, 34T, Megatooth |
| Exchange | Sram SX Eagle |
| commands | Sram SX Eagle Single Click Trigger, 12s |
| Brakes | Shimano BR-MT200, Rotor SM-RT10 180mm/180mm |
| Sprocket set | Sram PG1210 Eagle 12s, 11/50 |
| Pedals | Alu MTB |
| Hubs | Shimano TX505, CL, 32h |
| You look for | Radial L25V, 25x622, eBike ready |
| Stem | Satori Viper0, 31.8mm, Internal routing |
| Handlebar bend | Alu Low Rise, 720mm |
| Seat post | Aluminum 30.4mm |
| Saddle | Selle Royal Sauris |
| Covers | Schwalbe Smart Sam, Performance, Addix, 29 x 2.35 |
| Cut | 16 - 18 - 20 |
| Color | Flat Grey/Neon Red |
ELECTRICAL SPECIFICATIONS
| Maximum torque | 85Nm |
| Sensor type | torque |
| Drums | 500 |
| Charger type | 2A |
| Charging time | Up to 7.5 hours |
| Maximum assisted speed | 25km/h |
| Display | PURION |
| Power | Eco: 60%Tour: 140%EMTB: 140 / 340%Turbo: 340% |