MECHANICAL SPECIFICATIONS
| Chassis | Hi-Ten Tig 26", easy access, internal cables |
| Fork | Hi-Ten Tig 26” |
| Headset | Steel 1”1/8, threaded, with cap |
| Crankset | Byte steel 42T cartridge, with cap |
| Exchange | Shimano Tourney RD-TY300 / L-TWOO RD-V4007-M-2, 7s |
| commands | Shimano Tourney SL-RS35 RevoShift, 7s / L-TWOO SL-V4007-7W-2, 7s |
| Brakes | Promax alu, V-Brake, with brake lever switch |
| Freewheel | Shimano Tourney 7s 14-28 / L-TWOO FW-207 7s 13-28 |
| Pedals | Resin City |
| Hubs | Alu 36h, Shimano front, motor on rear |
| You look for | Beretta 26" alu, double wall w/eyelets, 36h |
| Stem | Alu |
| Handlebar bend | Byte steel City |
| Seat post | Aluminum, 25.4mm |
| Saddle | Royal Wave saddles |
| Covers | Byte Garda 26”x1,75” |
| Mudguards | Single stay speedy |
| Chain cover | Steel painted, L type |
| Luggage rack | Rear carrier, 25kg / front carrier |
| External lights | Front and rear LED, controlled by display |
| Cut | 41 |
| Color | Black/Light Blue Matt White/Neon Green |
| Note | kickstand on CS, bell, wheel reflectors |
ELECTRICAL SPECIFICATIONS
| Maximum torque | 35Nm |
| Sensor type | Speed sensor w/12 pulses |
| Drums | 360 |
| Charger type | 2A Europlug |
| Charging time | 100%: 6h4m / 80%: 4h27m |
| Maximum assisted speed | 25km/h |
| Display | Atala A15 LED UART |
| Power | 5 levels, Speed/Torque adjust |
| Other functions | Walking assistanceExternal light control |