La Whistle B-RACE ha sicuramente tutte le caratteristiche per soddisfare chi cerca motore, batteria e cambio con ottime prestazioni.
SPECIFICHE MECCANICHE
| Telaio | Alu 29 , hydroformed, integrated battery, tapered, Internal routing, Forged interface |
| Forcella | Suntour XCR32, 100 mm, Coil, Tapered, Lockout o Zoom 860s, 29”, 100 mm, Coil, Tapered, Lockout |
| Serie sterzo | Acros AZF-581, 1,5 , Internal routing |
| Guarnitura | FSA, 34T, Megatooth |
| Cambio | Sram SX Eagle |
| Comandi | Sram SX Eagle Single Click Trigger, 12s |
| Freni | Shimano BR-MT200, Rotor SM-RT10 180 mm/180 mm |
| Pacco pignoni | Sram PG1210 Eagle 12s, 11/50 |
| Pedali | Alu MTB |
| Mozzi | Shimano TX505, CL, 32h |
| Cerchi | Radiale L25V, 25x622, eBike ready |
| Attacco manubrio | Satori Viper0, 31,8 mm, Internal routing |
| Piega manubrio | Alu Low Rise, 720 mm |
| Reggisella | Alu 30,4 mm |
| Sella | Selle Royal Sauris |
| Coperture | Schwalbe Smart Sam, Performance, Addix, 29 x2,35 |
| Taglia | 16 - 18 - 20 |
| Colore | Flat Grey/Neon Red |
SPECIFICHE ELETTRICHE
| Coppia massima | 85 Nm |
| Tipo sensore | Torque |
| Batteria | 500 |
| Tipo caricabatteria | 2 A |
| Tempo di ricarica | Up to 7,5 hours |
| Velocità max assistita | 25 km/h |
| Display | PURION |
| Potenza | Eco: 60 %Tour: 140 %EMTB: 140 / 340 %Turbo: 340 % |