SPECIFICHE MECCANICHE
| Telaio | Alu 700C, hydroformed, easy access, custom tubing, Internal routing, Forged interface |
| Forcella | Suntour NEX, 63 mm, Coil |
| Serie sterzo | Acros AZF-585, 1,5 , Internal routing |
| Guarnitura | Miranda, 38T |
| Cambio | Shimano RD-TY500D |
| Comandi | Shimano Tourney SL-RS36, Revoshift, 7s |
| Freni | Shimano BR-MT200, Rotor SM-RT10 180 mm/180 mm |
| Pacco pignoni | Shimano CS-HG200 7s 12/32 |
| Pedali | Alu TKK |
| Mozzi | Shimano TX505, CL, 32h |
| Cerchi | Radiale L25V, 25x622, eBike ready |
| Attacco manubrio | Satori Python, 31,8 mm, Adjustable, Internal routing |
| Piega manubrio | Satori Noirette City, 630 mm |
| Reggisella | Alu, 30,9 mm |
| Sella | Selle Royal Wave RVS |
| Coperture | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C |
| Parafanghi | SKS A60S |
| Copricatena | SKS Chainbow |
| Portapacchi | Alu, without brackets |
| Luci esterne | F: Herrmans MR GO � 120 lumen R: Axa BlueLine LED Lightguide |
| Taglia | 47 50 53 |
| Colore | Black/Anthracite Matt |
SPECIFICHE ELETTRICHE
| Coppia massima | 40 Nm |
| Tipo sensore | Torque |
| Batteria | 300 |
| Tipo caricabatteria | 2 A |
| Tempo di ricarica | Up to 5 hours |
| Velocità max assistita | 25 km/h |
| Display | PURION |
| Potenza | Eco: 40 % Tour: 100 % Sport: 170 % Turbo: 250 % |