SPECIFICHE MECCANICHE
| Telaio | Alu. Hydroformed 700c, integrated battery, internal cables | ||||||||||||||||||
| Forcella | Suntour NVX30 NLO 700c, alu with alu crown,63mm travel, 30mm stanchions, whith hydraulic lockout | ||||||||||||||||||
| Serie sterzo | FSA integrated ahead 1”1/8 | ||||||||||||||||||
| Guarnitura | Alu 170mm, FSA 38T | ||||||||||||||||||
| Cambio | Shimano Alivio RD-M3100 | ||||||||||||||||||
| Comandi | Shimano Alivio SL-M3100, 9s | ||||||||||||||||||
| Freni | Shimano BR-MT200 hydraulic disc, Rotor 180 mm CL | ||||||||||||||||||
| Pacco pignoni | Shimano HG200 9s 11-36 | ||||||||||||||||||
| Pedali | Alu Comfort | ||||||||||||||||||
| Mozzi | Shimano TX505 32h, CL, quick release | ||||||||||||||||||
| Cerchi | Radiale E25 700c, double wall, 32h, disc | ||||||||||||||||||
| Attacco manubrio | Au over, ahead, adjustable | ||||||||||||||||||
| Piega manubrio | Alu over TKK, 640mm, rise 25mm | ||||||||||||||||||
| Reggisella | Suspended 40mm, 30,9mm | ||||||||||||||||||
| Sella | Selle Royal Lancia | ||||||||||||||||||
| Coperture | Schwalbe Energizer Plus 700x55c, with reflecting line, puncture proof | ||||||||||||||||||
| Parafanghi | Single stay speedy, edge | ||||||||||||||||||
| Copricatena | L type, edge | ||||||||||||||||||
| Portapacchi | Rear alu 14mm with spring, 25kg load | ||||||||||||||||||
| Luci esterne | Axa front (30 lux) and rear LED, controlled by display and twilight sensor | ||||||||||||||||||
| Taglia | 45 | ||||||||||||||||||
| Colore | Green Forest | ||||||||||||||||||
SPECIFICHE ELETTRICHE
|